Skip to main content

Oliver Size Set

Oliver Size Set

From the Browzwear Cloud Library, you can download the parametric avatar Oliver in seven different sizes. You can then use these sizes to create an avatar size set.

To use this version of Oliver in different sizes and create the size set:

  1. Download Oliver from the Browzwear Cloud Library. For more information, refer to Import from Cloud.

  2. When the download is complete, a message is displayed asking if you want to import the avatar into VStitcher. Click Yes.

    The different versions of Oliver are displayed in the Resources tabs, under 3D > Avatars.

    Olivia avatar in different sizes

  3. Add the avatar size set. For more information, refer to Avatar Size Set.

Oliver Size Set Table

The following table presents the body part measurements (in cm) for the seven different sizes of the Oliver avatar which you can download from the Browzwear Cloud Library. For more information, refer to Import from Cloud

Body part/ Size

EU 44

US 34

XXS

EU 46

US 36

XS

EU 48

US 38

S

EU 50

US 40

M

EU 52

US 42

L

EU 54

US 44

XL

EU 56

US 46

XXL

Height 180.25 180.25 180.25 180.25 180.25 180.25 180.25
Neck 38.25 39.25 40.25 41.25 42.75 44.25 45.75
Shoulders 41 42 43 44 45 46 47
Shoulder slop 6 6 6 6 6 6 6
Nape to waist 45.5 45.5 45.5 45.5 45.5 45.5 46
Chest 86 91 96 101 106 111 117
Below chest 80.5 85.5 90.5 95.5 100.5 105.5 111.5
HPS to chest 26.3 26.6 26.9 27.2 27.5 27.8 28.4
Apex to Apex 17.5 18.5 19.5 20.5 21.5 22.5 23.5
Wiast 72.5 77.5 82.5 87.5 93 98.5 104.5
Hip 85 90 95 100 105 110 115
High hip 77 82 87 92 97 102 107.5
Arm hole 40 41.5 43 44.5 46 47.5 49
Arm length 63.25 63.5 63.75 64 64.25 64.5 64.75
Bicep 30.5 31.5 32.5 33.5 34.5 35.5 37
Elbow 26.75 27.5 28.25 29 29.75 30.5 31.5
Wrist 17.7 18 18.3 18.6 19 19.5 20
Outsteam 111.2 110.7 110.2 109.7 109.2 108.7 108.2
Insteam 81.3 81.3 81.3 81.3 81.3 81.3 81.05
Thigh 50.5 53 55.5 58 60.5 63 65.5
Knee 34 35 36 37 38.5 40 42
Knee height 48.5 48.5 48.5 48.5 48.5 48.5 48.5
Calf 35.5 36.5 37.5 38.5 39.5 40.5 42.5
Ankle 24.3 24.8 25.3 25.8 26.6 27.4 28.2
Head circumfrence 56.5 57 57.5 58 58.5 59 59

For more information on adding, using, and deleting size sets, refer to Avatar Size Set

© Browzwear Solutions Pte. Ltd. 2018-2023. All rights reserved. Legal Notices.

Was this article helpful?
0 out of 0 found this helpful

Comments

0 comments

Please sign in to leave a comment.

Articles in this section